Kids 2 (10-11) (female) |
|||||||||||||
Pos | Athlete | Bib# | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette Hosatte | SL41009 | 0:24:21 | 0:01:39 | 1 | 0:02:36 | 1 | 0:12:50 | 1 | 0:01:19 | 1 | 0:05:59 | 1 |
2 | Mathea Benares | PP28623 | 0:31:52 | 0:02:27 | 2 | 0:02:41 | 2 | 0:15:32 | 2 | 0:01:29 | 2 | 0:09:46 | 2 |
3 | Sundus Totten | TX47722 | |||||||||||
4 | Anhua Huang | VC89033 |
Kids 2 (10-11) (male) |
|||||||||||||
Pos | Athlete | Bib# | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Flanagan | FS93642 | 0:22:08 | 0:02:02 | 1 | 0:02:12 | 1 | 0:12:12 | 1 | 0:01:09 | 1 | 0:04:36 | 1 |
2 | Sam Gherman | VC36170 | 0:24:22 | 0:02:11 | 3 | 0:02:18 | 3 | 0:12:16 | 2 | 0:01:34 | 4 | 0:06:06 | 3 |
3 | Sarab Chodha | KG78757 | 0:24:59 | 0:02:07 | 2 | 0:03:04 | 4 | 0:12:18 | 3 | 0:01:29 | 2 | 0:06:03 | 2 |
4 | Jack Brownlee | CC41540 | 0:26:06 | 0:02:25 | 4 | 0:02:18 | 2 | 0:13:32 | 4 | 0:01:32 | 3 | 0:06:20 | 4 |
Team Relay - Kids & Juniors (12-17) (female) |
|||||||||||||
Pos | Athlete | Bib# | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team JellyFish | TL79369 | 0:23:39 | 0:02:06 | 1 | 0:01:30 | 1 | 0:13:04 | 1 | 0:01:13 | 1 | 0:05:47 | 1 |