All races |
||||||
| Pos | Team | Average time | ||||
|---|---|---|---|---|---|---|
| 1 | Runners | 0:20:55 | ||||
| 2 | Devils | 0:21:00 | ||||
| 3 | qatar oasis | 0:22:29 | ||||
| 4 | Peace & Peace | 0:23:14 | ||||
| 5 | كلية احمد بن محمد العسكرية | 0:26:17 | ||||
| 6 | Qatar Leadership Academy (QLA) | 0:27:55 | ||||
| 7 | Maghreb united | 0:31:02 | ||||
| 8 | Hassan | 0:32:09 | ||||
| 9 | Area 55 | 0:33:40 | ||||
| 10 | Haute | 0:34:40 | ||||
| 11 | Katara club | 0:34:59 | ||||
| 12 | Better at Running Up a Tab | 0:35:33 | ||||
| 13 | 111 | 0:35:44 | ||||
| 14 | Gym Body Mechanics | 0:35:46 | ||||
| 15 | QS TEAM | 0:35:55 | ||||
| 16 | Team Conquerors Qatar A | 0:36:06 | ||||
| 17 | Anytime Fitness Team 2 | 0:36:15 | ||||
| 18 | Driven By Passion | 0:36:28 | ||||
| 19 | I.C.E | 0:36:51 | ||||
| 20 | Short Stack | 0:37:17 | ||||
| 21 | FrangiPain | 0:37:30 | ||||
| 22 | UN1T | 0:37:38 | ||||
| 23 | Gym Body Mechanics 1 | 0:37:47 | ||||
| 24 | SOWHAT | 0:38:55 | ||||
| 25 | SHB | 0:39:01 | ||||
| 26 | CAS Fire Rescue | 0:40:01 | ||||
| 27 | THE WALKERS | 0:40:50 | ||||
| 28 | Georgian technology | 0:41:02 | ||||
| 29 | Anytime Fitness Team 3 | 0:41:22 | ||||
| 30 | KBC | 0:41:33 | ||||
| 31 | Hok | 0:41:37 | ||||
| 32 | Spartans | 0:42:14 | ||||
| 33 | Evolve Pioneers | 0:42:23 | ||||
| 34 | Evolve Yogis | 0:43:56 | ||||
| 35 | Weights Before Dates | 0:44:13 | ||||
| 36 | The Hammers | 0:44:25 | ||||
| 37 | CLASSTAP | 0:44:28 | ||||
| 38 | Team Conquerors Qatar 2 | 0:44:35 | ||||
| 39 | Mismatch Searchers | 0:45:14 | ||||
| 40 | Sailors | 0:45:19 | ||||
| 41 | Arabic Reunion | 0:47:27 | ||||
| 42 | The Carnivores | 0:47:33 | ||||
| 43 | Hardcore | 0:48:08 | ||||
| 44 | HAS | 0:48:10 | ||||
| 45 | Team - BIB 227 | 0:49:06 | ||||
| 46 | Insanity | 0:49:29 | ||||
| 47 | TEAM AJWA'A | 0:50:44 | ||||
| 48 | Team Conquerors Qatar 4 | 0:50:50 | ||||
| 49 | Philippine Dragon Warriors Qatar 1 | 0:51:28 | ||||
| 50 | Philippine Dragon Warriors Qatar 2 | 0:51:33 | ||||
| 51 | Ok let's go! | 0:51:39 | ||||
| 52 | Evolve Lions | 0:52:11 | ||||
| 53 | The 3 Girls | 0:53:02 | ||||
| 54 | Al Uqda | 0:54:22 | ||||
| 55 | The Wolves 2 | 0:54:23 | ||||
| 56 | Head Hunters | 0:55:22 | ||||
| 57 | 974 | 0:55:37 | ||||
| 58 | Suicide Squad | 0:55:49 | ||||
| 59 | 3Q | 0:56:54 | ||||
| 60 | Anytime Fitness Team 1 | 0:57:23 | ||||
| 61 | Slytherin | 0:57:54 | ||||
| 62 | Team - BIB 259 | 0:59:09 | ||||
| 63 | Happy Ending SG | 0:59:12 | ||||
| 64 | The Wolves 3 | 1:00:24 | ||||
| 65 | The Wolves 1 | 1:00:51 | ||||
| 66 | Bella Ciao | 1:02:42 | ||||
| 67 | Goodie Jar | 1:04:58 | ||||
| 68 | Sapos | 1:14:54 | ||||
| 69 | Ranas | 1:14:54 | ||||
1. Runners - 0:20:55 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Runners | 224 | Ismail Salih | Ethiopia | 6 | |
| 2 | Runners | 224 | Ibrahim Abdi | Somalia | 10 | |
| 3 | Runners | 224 | Musaab Mahmoud | Sudan | 12 | |
2. Devils - 0:21:00 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Devils | 221 | Muhand Khamis | Sudan | 5 | |
| 2 | Devils | 221 | Hashim Mohamed | Sudan | 11 | |
| 3 | Devils | 221 | Muhtada Ramadan | Sudan | 13 | |
3. qatar oasis - 0:22:29 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | qatar oasis | 282 | eliud biama | Kenya | 8 | |
| 2 | qatar oasis | 282 | sammy limo | Kenya | 14 | |
| 3 | qatar oasis | 282 | hillary kibet | Kenya | 25 | |
4. Peace & Peace - 0:23:14 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Peace & Peace | 257 | Youssef Haibi | Morocco | 9 | |
| 2 | Peace & Peace | 257 | Aziz Mouilah | Morocco | 19 | |
| 3 | Peace & Peace | 257 | Nasreddine Mansour | Tunisia | 35 | |
5. كلية احمد بن محمد العسكرية - 0:26:17 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | كلية احمد بن محمد العسكرية | 253 | مبارك الهاجري | Qatar | 33 | |
| 2 | كلية احمد بن محمد العسكرية | 253 | عبدالرحمن الشمري | Qatar | 41 | |
| 3 | كلية احمد بن محمد العسكرية | 253 | محمد الكواري | Qatar | 44 | |
6. Qatar Leadership Academy (QLA) - 0:27:55 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Qatar Leadership Academy (QLA) | 279 | Zaid Khan Khan | United Kingdom | 54 | |
| 2 | Qatar Leadership Academy (QLA) | 279 | Faisal Al ArfaJ | Qatar | 55 | |
| 3 | Qatar Leadership Academy (QLA) | 279 | Ahmed Al Harthy | Oman | 60 | |
7. Maghreb united - 0:31:02 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Maghreb united | 215 | Abdelnour Messaoudene | Algeria | 93 | |
| 2 | Maghreb united | 215 | Feras Souissi | Tunisia | 101 | |
| 3 | Maghreb united | 215 | Oukazi Abouzeyd | Algeria | 103 | |
8. Hassan - 0:32:09 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Hassan | 267 | Eissa Sadon | Sudan | 92 | |
| 2 | Hassan | 267 | Abdullah Almohandi | Qatar | 94 | |
| 3 | Hassan | 267 | Hassan Almansoori | Qatar | 165 | |
9. Area 55 - 0:33:40 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Area 55 | 293 | Rashed Sayad | Yemen | 131 | |
| 2 | Area 55 | 293 | Nayef Alathba | Qatar | 145 | |
| 3 | Area 55 | 293 | Khaled Alathba | Qatar | 154 | |
10. Haute - 0:34:40 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Haute | 285 | Waleed Shouli | United States | 159 | |
| 2 | Haute | 285 | Aya Osama | Switzerland | 160 | |
| 3 | Haute | 285 | Abdulla Alsuliti | Qatar | 161 | |
11. Katara club - 0:34:59 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Katara club | 237 | Jay Small | South Africa | 166 | |
| 2 | Katara club | 237 | Ahmed Soliman | Egypt | 167 | |
| 3 | Katara club | 237 | William Agyemang | Ghana | 168 | |
12. Better at Running Up a Tab - 0:35:33 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Better at Running Up a Tab | 210 | Ahmed Hassan | Egypt | 181 | |
| 2 | Better at Running Up a Tab | 210 | Daniel Dowing | United Kingdom | 184 | |
| 3 | Better at Running Up a Tab | 210 | Aodhan Mc Keown | Ireland | 185 | |
13. 111 - 0:35:44 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | 111 | 283 | Clifford Aduamah | Ghana | 187 | |
| 2 | 111 | 283 | Abdulaziz Albaker | Qatar | 188 | |
| 3 | 111 | 283 | Ziad Abdulla | Jordan | 189 | |
14. Gym Body Mechanics - 0:35:46 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Gym Body Mechanics | 242 | Bijay Kumar ray | Nepal | 174 | |
| 2 | Gym Body Mechanics | 242 | Georgios Papadopoulos | Greece | 198 | |
| 3 | Gym Body Mechanics | 242 | Sujeev Rajendran | Sri Lanka | 199 | |
15. QS TEAM - 0:35:55 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | QS TEAM | 256 | MOHAMMED ALTHANI | Qatar | 194 | |
| 2 | QS TEAM | 256 | CARLA PREGIGUEIRO | Spain | 195 | |
| 3 | QS TEAM | 256 | MIGUEL Rodríguez | Spain | 196 | |
16. Team Conquerors Qatar A - 0:36:06 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Team Conquerors Qatar A | 213 | Shadi Nasser | Syrian Arab Republic | 200 | |
| 2 | Team Conquerors Qatar A | 213 | Adrian Soliman | Philippines | 201 | |
| 3 | Team Conquerors Qatar A | 213 | Christian Carlos Garalde | Philippines | 202 | |
17. Anytime Fitness Team 2 - 0:36:15 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Anytime Fitness Team 2 | 272 | Mohamed Ktari | Tunisia | 176 | |
| 2 | Anytime Fitness Team 2 | 272 | Abeer Mallek | Tunisia | 180 | |
| 3 | Anytime Fitness Team 2 | 272 | Lazar Nikolic | Yugoslavia | 245 | |
18. Driven By Passion - 0:36:28 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Driven By Passion | 281 | Karam Elhariri | Lebanon | 206 | |
| 2 | Driven By Passion | 281 | Karim Mansour | United States | 207 | |
| 3 | Driven By Passion | 281 | Ragheed Al ghazzy | Syrian Arab Republic | 208 | |
19. I.C.E - 0:36:51 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | I.C.E | 240 | Ciara Donnelly | Ireland | 215 | |
| 2 | I.C.E | 240 | Emma Phillips | United Kingdom | 216 | |
| 3 | I.C.E | 240 | Isobel Raynolds | Australia | 218 | |
20. Short Stack - 0:37:17 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Short Stack | 268 | Pedro Melim | Portugal | 223 | |
| 2 | Short Stack | 268 | Bruno Rodrigues | Brazil | 224 | |
| 3 | Short Stack | 268 | John Shanlian | Canada | 225 | |
21. FrangiPain - 0:37:30 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | FrangiPain | 254 | Sam Knight | United Kingdom | 231 | |
| 2 | FrangiPain | 254 | Clement Mercier | France | 232 | |
| 3 | FrangiPain | 254 | Generalis Alexios | Greece | 233 | |
22. UN1T - 0:37:38 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | UN1T | 292 | Tim van Hoorn | Netherlands | 236 | |
| 2 | UN1T | 292 | Matthys le Roux | Australia | 237 | |
| 3 | UN1T | 292 | Ricky Brown | United Kingdom | 238 | |
23. Gym Body Mechanics 1 - 0:37:47 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Gym Body Mechanics 1 | 243 | Jude Shanly Ramiah | Sri Lanka | 242 | |
| 2 | Gym Body Mechanics 1 | 243 | Cherryl Aquino naval | Philippines | 243 | |
| 3 | Gym Body Mechanics 1 | 243 | Kamal Pal | India | 244 | |
24. SOWHAT - 0:38:55 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | SOWHAT | 207 | Mahmoud Dalloul | Palestine | 182 | |
| 2 | SOWHAT | 207 | Abdulaziz Dalloul | Palestine | 183 | |
| 3 | SOWHAT | 207 | Abdullah Dalloul | Palestine | 385 | |
25. SHB - 0:39:01 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | SHB | 214 | Ali H Al-Thani | Qatar | 229 | |
| 2 | SHB | 214 | Faisal Al Badi | Qatar | 270 | |
| 3 | SHB | 214 | Ali K Al-Thani | Qatar | 283 | |
26. CAS Fire Rescue - 0:40:01 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | CAS Fire Rescue | 241 | Remenio Madrona | Philippines | 275 | |
| 2 | CAS Fire Rescue | 241 | Mark Quiteles | Philippines | 284 | |
| 3 | CAS Fire Rescue | 241 | Errol Mojares | Philippines | 287 | |
27. THE WALKERS - 0:40:50 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | THE WALKERS | 251 | Abdulaziz Alhussain | Qatar | 296 | |
| 2 | THE WALKERS | 251 | Rashid Alkubaisi | Qatar | 297 | |
| 3 | THE WALKERS | 251 | Saif Almosallam | Qatar | 298 | |
28. Georgian technology - 0:41:02 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Georgian technology | 206 | Stephen Jones | United Kingdom | 300 | |
| 2 | Georgian technology | 206 | Gareth Turner | United States | 301 | |
| 3 | Georgian technology | 206 | Michael Sandaluk | Canada | 302 | |
29. Anytime Fitness Team 3 - 0:41:22 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Anytime Fitness Team 3 | 273 | Bojan Đuričin | Yugoslavia | 227 | |
| 2 | Anytime Fitness Team 3 | 273 | Paula Natalia Acuña Medina | Colombia | 330 | |
| 3 | Anytime Fitness Team 3 | 273 | Baques Wahab | India | 332 | |
30. KBC - 0:41:33 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | KBC | 258 | Dora Boub | Greece | 306 | |
| 2 | KBC | 258 | Frosina Tashkoska | Macedonia | 307 | |
| 3 | KBC | 258 | Nada Shohdi | New Zealand | 308 | |
31. Hok - 0:41:37 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Hok | 289 | Khalifa Alshahwani | Qatar | 309 | |
| 2 | Hok | 289 | Omar Aljassim | Kuwait | 310 | |
| 3 | Hok | 289 | Hamed Alhababi | Qatar | 311 | |
32. Spartans - 0:42:14 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Spartans | 205 | Aiman Elsayed | Egypt | 316 | |
| 2 | Spartans | 205 | Mohamed Ragab | Egypt | 317 | |
| 3 | Spartans | 205 | Ibrahim ElSenousy | Egypt | 318 | |
33. Evolve Pioneers - 0:42:23 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Evolve Pioneers | 217 | Adeem Sartaj | Pakistan | 146 | |
| 2 | Evolve Pioneers | 217 | Ayah ElKassas | Egypt | 333 | |
| 3 | Evolve Pioneers | 217 | Nadim Ahmed | Egypt | 466 | |
34. Evolve Yogis - 0:43:56 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Evolve Yogis | 216 | Priya Bhasin | United States | 344 | |
| 2 | Evolve Yogis | 216 | Daniel Matallana | Colombia | 345 | |
| 3 | Evolve Yogis | 216 | Gazal Shooshtarian | Iran (Islamic Republic of) | 346 | |
35. Weights Before Dates - 0:44:13 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Weights Before Dates | 234 | Katie Tilsely | United Kingdom | 351 | |
| 2 | Weights Before Dates | 234 | Shannon Kadenyi | Kenya | 352 | |
| 3 | Weights Before Dates | 234 | Marta Bigoraj | Poland | 353 | |
36. The Hammers - 0:44:25 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | The Hammers | 246 | Mohamed Zakaria | Egypt | 354 | |
| 2 | The Hammers | 246 | Abdelrahman Hamed Salah | Egypt | 355 | |
| 3 | The Hammers | 246 | Mahmoud Shalaldeh | Jordan | 356 | |
37. CLASSTAP - 0:44:28 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | CLASSTAP | 290 | Maysara Abdulmajid | Canada | 350 | |
| 2 | CLASSTAP | 290 | Rana Abdulmajeed | United States | 357 | |
| 3 | CLASSTAP | 290 | Bashar Hudhud | Canada | 363 | |
38. Team Conquerors Qatar 2 - 0:44:35 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Team Conquerors Qatar 2 | 211 | Marvy Joy Anduyan | Philippines | 359 | |
| 2 | Team Conquerors Qatar 2 | 211 | Adrian Soliman | Philippines | 360 | |
| 3 | Team Conquerors Qatar 2 | 211 | Janeath Montanez | Philippines | 361 | |
39. Mismatch Searchers - 0:45:14 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Mismatch Searchers | 278 | muhammad Bagir | Indonesia | 373 | |
| 2 | Mismatch Searchers | 278 | Christophe Owens | France | 374 | |
| 3 | Mismatch Searchers | 278 | Amr Eltahawy | Egypt | 376 | |
40. Sailors - 0:45:19 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Sailors | 225 | Fares Albakri | Qatar | 222 | |
| 2 | Sailors | 225 | Ali Almulla | Qatar | 459 | |
| 3 | Sailors | 225 | Khalid Albakri | Qatar | 464 | |
41. Arabic Reunion - 0:47:27 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Arabic Reunion | 209 | Motaz Saleh | Qatar | 421 | |
| 2 | Arabic Reunion | 209 | Mohannd Abouzour | Palestine | 422 | |
| 3 | Arabic Reunion | 209 | Ahmed Abouzwr | Palestine | 423 | |
42. The Carnivores - 0:47:33 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | The Carnivores | 247 | Saeed Almansori | Qatar | 425 | |
| 2 | The Carnivores | 247 | Jassim Almansori | Qatar | 426 | |
| 3 | The Carnivores | 247 | Abdulrahman Abujbara | Qatar | 427 | |
43. Hardcore - 0:48:08 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Hardcore | 220 | Daniel Welton | United States | 433 | |
| 2 | Hardcore | 220 | Joseph Evans | United States | 434 | |
| 3 | Hardcore | 220 | Alex De Leon | United States | 435 | |
44. HAS - 0:48:10 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | HAS | 212 | Amal Elatawneh | Jordan | 436 | |
| 2 | HAS | 212 | Hammad Usmani | Pakistan | 437 | |
| 3 | HAS | 212 | Shariq Sayani | Pakistan | 438 | |
45. Team - BIB 227 - 0:49:06 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Team - BIB 227 | 227 | Ana Garcia | 451 | ||
| 2 | Team - BIB 227 | 227 | Jon Gonaler | 452 | ||
| 3 | Team - BIB 227 | 227 | Hiquel Angel | 453 | ||
46. Insanity - 0:49:29 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Insanity | 204 | Eman Algergawi | Palestine | 461 | |
| 2 | Insanity | 204 | Mohammad Allam | Lebanon | 462 | |
| 3 | Insanity | 204 | Muneera Al-Kuwari | Qatar | 463 | |
47. TEAM AJWA'A - 0:50:44 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | TEAM AJWA'A | 294 | Ammar Toubasi | Jordan | 472 | |
| 2 | TEAM AJWA'A | 294 | Osama Alzobi | Jordan | 473 | |
| 3 | TEAM AJWA'A | 294 | Geraldine Kong | Singapore | 474 | |
48. Team Conquerors Qatar 4 - 0:50:50 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Team Conquerors Qatar 4 | 238 | Ariel Joe Cortado | Philippines | 477 | |
| 2 | Team Conquerors Qatar 4 | 238 | chanda ando | Philippines | 478 | |
| 3 | Team Conquerors Qatar 4 | 238 | genevieve brigoli | Philippines | 479 | |
49. Philippine Dragon Warriors Qatar 1 - 0:51:28 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Philippine Dragon Warriors Qatar 1 | 275 | Allan Alina | Philippines | 482 | |
| 2 | Philippine Dragon Warriors Qatar 1 | 275 | Roger Aguadilano | Philippines | 484 | |
| 3 | Philippine Dragon Warriors Qatar 1 | 275 | Maria Cecilia Yepes | Philippines | 488 | |
50. Philippine Dragon Warriors Qatar 2 - 0:51:33 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Philippine Dragon Warriors Qatar 2 | 276 | Arman Gonzalez | Philippines | 485 | |
| 2 | Philippine Dragon Warriors Qatar 2 | 276 | Emmanuelle Francine Gacer | Philippines | 486 | |
| 3 | Philippine Dragon Warriors Qatar 2 | 276 | Sandra Ana | Philippines | 487 | |
51. Ok let's go! - 0:51:39 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Ok let's go! | 222 | Roswadi Bin Kamis | Singapore | 489 | |
| 2 | Ok let's go! | 222 | Mohamed Hayder | Singapore | 490 | |
| 3 | Ok let's go! | 222 | Mohammad Firdaus Abu Bakar | Singapore | 491 | |
52. Evolve Lions - 0:52:11 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Evolve Lions | 218 | Mohammed Arif | United Kingdom | 467 | |
| 2 | Evolve Lions | 218 | Mabs Ahmed | United Kingdom | 470 | |
| 3 | Evolve Lions | 218 | Mohammad Asim Mirza | United Kingdom | 530 | |
53. The 3 Girls - 0:53:02 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | The 3 Girls | 288 | Emma Reid | United Kingdom | 497 | |
| 2 | The 3 Girls | 288 | Nourah Ashrour | Saudi Arabia | 498 | |
| 3 | The 3 Girls | 288 | Dana Hosn | Lebanon | 499 | |
54. Al Uqda - 0:54:22 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Al Uqda | 239 | Rashid Almohannadi | Qatar | 503 | |
| 2 | Al Uqda | 239 | Mohammed Almohannadi | Qatar | 513 | |
| 3 | Al Uqda | 239 | Saad Almohannadi | Qatar | 514 | |
55. The Wolves 2 - 0:54:23 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | The Wolves 2 | 202 | Athena Rose Amano | Philippines | 507 | |
| 2 | The Wolves 2 | 202 | Fel Mc Donn Gente | Philippines | 508 | |
| 3 | The Wolves 2 | 202 | Jo-an Cabuenos | Philippines | 509 | |
56. Head Hunters - 0:55:22 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Head Hunters | 219 | Gabriel Temples | United States | 516 | |
| 2 | Head Hunters | 219 | Nichaya Srisark | United States | 517 | |
| 3 | Head Hunters | 219 | Stephen Yacapin | United States | 518 | |
57. 974 - 0:55:37 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | 974 | 250 | Ali Alansary | Qatar | 515 | |
| 2 | 974 | 250 | Ahmed Almaadeed | Qatar | 523 | |
| 3 | 974 | 250 | Hassan Alkuwari | Qatar | 528 | |
58. Suicide Squad - 0:55:49 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Suicide Squad | 280 | Leo Anstey | United Kingdom | 524 | |
| 2 | Suicide Squad | 280 | Bey Celso | Philippines | 525 | |
| 3 | Suicide Squad | 280 | Mohamed Ismail | Sudan | 526 | |
59. 3Q - 0:56:54 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | 3Q | 226 | Khalid AlMal | Qatar | 537 | |
| 2 | 3Q | 226 | Ahmed AlMal | Qatar | 538 | |
| 3 | 3Q | 226 | Rashid Alkuwari | Qatar | 539 | |
60. Anytime Fitness Team 1 - 0:57:23 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Anytime Fitness Team 1 | 271 | Maria Rozl Eusebio | Philippines | 540 | |
| 2 | Anytime Fitness Team 1 | 271 | Richelle Alvior | Philippines | 542 | |
| 3 | Anytime Fitness Team 1 | 271 | Worawalan Boonravikul | Thailand | 543 | |
61. Slytherin - 0:57:54 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Slytherin | 284 | Amira Al Baya | United Kingdom | 544 | |
| 2 | Slytherin | 284 | Janna Jenan | United States | 545 | |
| 3 | Slytherin | 284 | Samia Jenan | United States | 546 | |
62. Team - BIB 259 - 0:59:09 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Team - BIB 259 | 259 | Siham Halabi | 548 | ||
| 2 | Team - BIB 259 | 259 | Kim Hendon | 549 | ||
| 3 | Team - BIB 259 | 259 | Faten Lakkis | 550 | ||
63. Happy Ending SG - 0:59:12 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Happy Ending SG | 255 | Mohamed Suhaimi Mohamed Salleh | Singapore | 551 | |
| 2 | Happy Ending SG | 255 | Muhammad Zahed Zulkeplee | Singapore | 552 | |
| 3 | Happy Ending SG | 255 | Mohammed Firdaus Hassan | Singapore | 553 | |
64. The Wolves 3 - 1:00:24 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | The Wolves 3 | 203 | Melissa Maia Vinuya | Philippines | 554 | |
| 2 | The Wolves 3 | 203 | Kristine Mae Antenor | Philippines | 555 | |
| 3 | The Wolves 3 | 203 | Aubrey Cedeno | Philippines | 556 | |
65. The Wolves 1 - 1:00:51 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | The Wolves 1 | 201 | April Joyce Cacho | Philippines | 557 | |
| 2 | The Wolves 1 | 201 | Lovely Ann Magno Payaoan | Philippines | 558 | |
| 3 | The Wolves 1 | 201 | Szweeney Laizelle Petalver | Philippines | 559 | |
66. Bella Ciao - 1:02:42 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Bella Ciao | 270 | Lana Selo | United States | 562 | |
| 2 | Bella Ciao | 270 | Margarita Aleixo | United States | 563 | |
| 3 | Bella Ciao | 270 | Reem Selo | United States | 564 | |
67. Goodie Jar - 1:04:58 |
||||||
| Pos | Team | Bib# | Athlete | Country | Overall | |
|---|---|---|---|---|---|---|
| 1 | Goodie Jar | 274 | laith Tbishat | Jordan | 570 | |
| 2 | Goodie Jar | 274 | hatem sarhan | Egypt | 571 | |
