Open (male)

Pos Athlete Bib# Country Time-Floor19 Total Time Overall
1 Nasreddine Mansour 714 TUN 0:02:41 0:08:26 1
2 CornelisJan Wouters 701 NED 0:03:01 0:08:33 2
3 Matthieu Copret 726 FRA 0:03:02 0:09:16 3
4 Oliver Guest 733 RSA 0:02:52 0:09:29 4
5 Romil Abule 732 PHI 0:02:45 0:09:43 5
6 Salaheddine Bouchefirat 725 ALG 0:03:08 0:10:12 8
7 Alexander Hain 718 USA 0:02:57 0:10:15 9
8 BRAHIM LOUMARI 734 MAR 0:02:57 0:10:24 10
9 Robert Ferry 730 FRA 0:02:44 0:10:24 11
10 Pedro Heitor 412 POR 0:03:51 0:11:20 13
11 Mishaal AlKuwari 720 QAT 0:03:08 0:11:21 14
12 Carl Grzegorzek 728 QAT 0:03:18 0:11:26 15
13 abdala husenkalfanokoth 508 KEN 0:03:14 0:11:47 17
14 Bijay KumarRay 614 NEP 0:03:33 0:11:50 19
15 Simon Fourniau 619 FRA 0:03:20 0:12:05 20
16 Hamad AlGhafrani 739 QAT 0:03:42 0:12:07 21
17 Ahmed AlShahaby 418 BRN 0:03:36 0:12:16 22
18 Ryan Peden 729 NZL 0:03:34 0:12:20 23
19 Saleh Akkila 703 PLE 0:03:48 0:12:48 25
20 JERALIN PRAKASH 413 IND 0:03:43 0:12:53 26
21 Omar AlNuaimi 735 QAT 0:03:55 0:12:59 28
22 SRINI VASAN 731 IND 0:03:18 0:13:40 31
23 stephen yacapin 421 USA 0:04:17 0:13:44 32
24 Lee-Roy Thomas 610 RSA 0:04:03 0:13:45 33
25 Thamer AlKuwari 736 QAT 0:04:17 0:13:54 34
26 Mohammed AL-Khalaf 419 QAT 0:04:21 0:14:05 37
27 HOMAM KADAR 711 SYR 0:04:10 0:14:06 39
28 mohamed sayed 602 EGY 0:03:31 0:14:13 40
29 Ayyoub Erickson 706 USA 0:03:38 0:14:39 41
30 Simon Nehme 616 LIB 0:04:49 0:14:53 43
31 Matthew Scandrett 615 GBR 0:04:06 0:15:04 44
32 kamal pal 717 IND 0:04:01 0:15:18 46
33 Sujeev Rajendran 608 SRI 0:04:41 0:15:19 47
34 Fahad Alhajri 425 QAT 0:04:29 0:15:21 48
35 Omar Alsayrafi 613 QAT 0:04:58 0:15:26 49
36 Mohammed AlNajjar 422 QAT 0:04:11 0:15:59 53
37 Allam AlAsmar 617 JOR 0:04:32 0:16:02 54
38 Fazil Hameed 606 IND 0:05:12 0:16:06 55
39 Alaa Morshed 625 SYR 0:04:39 0:16:19 56
40 Jacksonjames James 427 IND 0:04:55 0:16:32 59
41 Hassan AlMansouri 719 QAT 0:04:37 0:16:38 60
42 Masud Ali 712 GBR 0:04:55 0:16:44 61
43 Jude ShanlyRamiah 609 SRI 0:03:49 0:16:51 63
44 Mohammed AL-Mosallam 406 QAT 0:04:31 0:17:02 64
45 Usama Erickson 603 USA 0:04:09 0:17:45 66
46 ASKARALI ADALAMKUNNATH 626 IND 0:05:08 0:18:07 68
47 Mohamed AlSherbasy 405 PLE 0:05:05 0:18:24 69
48 Anup Mathai 424 IND 0:05:04 0:18:39 71
49 Karim Hjjij 627 NED 0:05:45 0:18:52 72
50 Ahmad Muftah 428 QAT 0:05:06 0:20:27 77
51 Abey George 623 IND 0:05:16 0:20:40 79
52 Yves Boscherel 620 FRA 0:05:27 0:21:21 81
53 Prince Xavier 503 IND 0:05:31 0:21:52 82
54 Brik Zine eddine 621 ALG 0:04:32 0:22:02 83
55 Shubhartho Ghosh 423 QAT 0:06:34 0:24:25 88
56 Selvakumar G 415 IND 0:07:25 0:29:57 96
57 MOHAMEDYASIR THANGAL 506 IND 0:08:39 0:32:08 97
58 Allan Steve 622 IND 0:06:08 102
59 Essa Albaker 408 KSA 116
60 Omar Al-Khal 420 QAT 117
61 SayyedAbdulMuksith Thangal 507 IND 118
62 Abdulrahman Farah 611 SOM 119
63 Mohammed Almalki 624 QAT 120
64 Ahmed Abdulla 713 SUD 121
65 NIAZ MOHAMMADISMAIL 727 IND 122
66 Ali AlMahmoud 737 QAT 123
67 Thani AlZarraa 738 QAT 124

Open (female)

Pos Athlete Bib# Country Time-Floor19 Total Time Overall
1 Stephanie Innes-Smith 238 GBR 0:04:09 0:12:41 24
2 Hanna Gildam-Clark 210 DEN 0:03:36 0:12:53 27
3 Amira Azizi 221 TUN 0:03:49 0:13:14 29
4 Catherine Carlsson 242 USA 0:04:10 0:13:30 30
5 Virna Aranez 250 PHI 0:03:55 0:14:06 38
6 Shireen Abdulsater 211 LIB 0:04:09 0:14:49 42
7 BETHANY AMARONE 207 USA 0:04:59 0:15:10 45
8 Valérie susini 234 FRA 0:04:58 0:15:50 50
9 Ameera Makki 255 QAT 0:04:18 0:15:55 51
10 Fatma Benlahmedi 219 TUN 0:04:19 0:15:57 52
11 Shannon Higby 241 USA 0:05:02 0:16:30 57
12 PINAR GOMERSALL 203 TUR 0:04:33 0:16:31 58
13 Trazilee Page 244 RSA 0:05:16 0:16:46 62
14 Lily Saad 249 CAN 0:04:29 0:17:11 65
15 Celine Fourniau 231 FRA 0:05:36 0:17:51 67
16 Aurelie Ledon 214 FRA 0:05:45 0:19:01 73
17 SHUAA ALMAADHEED 252 QAT 0:05:51 0:19:34 74
18 Burooj AlKuwari 256 QAT 0:05:17 0:19:50 75
19 Nichaya Srisark 212 USA 0:05:53 0:19:54 76
20 Hania Nasreddin 247 ITA 0:06:20 0:20:34 78
21 Nasim Khatib 206 USA 0:05:27 0:21:05 80
22 MariaMagnolia Magsumbol 239 PHI 0:05:10 0:22:57 84
23 Abir Sahbani 253 0:06:46 0:23:27 85
24 Lauren Hain 251 USA 0:04:43 0:24:00 86
25 Aicha chabane 232 ALG 0:07:05 0:24:06 87
26 ipshita chakravorty 215 QAT 0:07:45 0:24:43 89
27 Dalal Nasreddin 235 ITA 0:07:08 0:25:14 90
28 Marienel Padin 230 PHI 0:06:54 0:25:14 91
29 Maryam Abujbara 213 QAT 0:06:20 0:25:35 92
30 licelyden gonzales 229 PHI 0:07:55 0:26:17 93
31 DelorieAnn Ignacio 217 PHI 0:07:57 0:26:32 94
32 Mania Ghai 222 QAT 0:08:35 0:29:56 95
33 Andini Ibrahim 218 INA 0:09:12 0:32:40 98
34 Ramona Achivar 216 PHI 0:09:38 0:34:33 99
35 GraceJoy Purino 246 PHI 0:09:49 0:45:05 100
36 ines herguel 201 TUN 103
37 Imam Alazwani 208 OMA 104
38 Saba Aziz 209 PAK 105
39 Rose Williams 220 GBR 106
40 Maneera Al-Jaber 226 QAT 107
41 Reem Al-Muftah 228 QAT 108
42 Cathleen Degroot 233 CAN 109
43 NancyCarina Simeone 236 ITA 110
44 Alida VanderWalt 243 RSA 111
45 Mais Taha 245 QAT 112
46 Sole Dominguez 254 ESP 113

Masters (male)

Pos Athlete Bib# Country Time-Floor19 Total Time Overall
1 Andrew Jones 722 GBR 0:02:19 0:07:22 1
2 Mohamed Alobaidly 707 QAT 0:02:46 0:08:23 2
3 Ivo Kovacic 724 CRO 0:03:30 0:11:19 3
4 Giles Mahon 723 GBR 0:03:28 0:11:43 4
5 Heiko Letzing 716 GER 0:03:33 0:12:20 5
6 Abdul Nassar 702 IND 0:03:29 0:12:29 6
7 Ingmar Weber 410 GER 0:03:47 0:12:40 7
8 Mersel Alzghaier 704 SYR 0:03:43 0:12:43 8
9 Jorn Erickson 705 USA 0:03:58 0:12:57 9
10 AbdelReheem Siam 414 JOR 0:04:13 0:13:36 10
11 Georgios Papadopoulos 411 GRE 0:04:12 0:13:40 11
12 Michael Werner 709 GER 0:03:57 0:13:52 12
13 Mohammad Stroshein 721 USA 0:03:52 0:14:05 13
14 Aneesh Jose 612 IND 0:04:29 0:14:12 14
15 Dave Bramston 708 GBR 0:04:43 0:15:42 16
16 Anthony Kariru 710 KEN 0:04:54 0:16:09 17
17 Adnan Steitieh 618 CAN 0:05:01 0:16:13 18
18 Andrew Newall 505 GBR 0:05:07 0:19:21 20
19 YASER AFANEH 605 JOR 0:05:40 0:22:05 22
20 Manoj Velappan 416 IND 0:05:51 0:22:26 23
21 Lee KeeMeng 501 MAS 0:05:23 0:22:59 24
22 Brian Allen 601 GBR 0:06:39 0:23:23 25
23 Abdulganib Ukkund 504 0:07:01 0:23:57 26
24 Mohammad Shabaan 402 0:07:00 0:24:54 27
25 Abdulaziz Farooq 502 IND 0:06:44 0:28:18 29
26 Ricardo ROMERO 607 PHI 0:08:12 0:29:22 30
27 Sami Alasali 401 0:07:49 0:32:25 33
28 Mustafa abdAlhaleem 403 37
29 CancerSurvivor 404 38
30 AHMAD ABDULKAREEM 407 QAT 39
31 Peter murphy 417 IRL 40
32 Eason Tony 604 USA 41

Masters (female)

Pos Athlete Bib# Country Time-Floor19 Total Time Overall
1 cherryl aquinonaval 240 PHI 0:04:04 0:14:42 15
2 Manuela Pauley 204 SUI 0:05:25 0:17:02 19
3 MariaCecilia Yepes 224 PHI 0:05:47 0:19:51 21
4 AprilJean Tique 225 PHI 0:07:00 0:27:01 28
5 Robin Newall 227 GBR 0:07:45 0:29:23 31
6 CarmelitaGaela Flores 223 PHI 0:08:27 0:31:43 32
7 Melissa Spell 202 USA 34
8 Suzanne Meier 205 SUI 35
9 Donna Wood 237 CAN 36

TeamRelay (male)

Pos Athlete Bib# Country Time-Floor19 Total Time Overall
1 Team Civil Defence 801 0:03:42 0:10:41 1
2 Team Civil Aviation 802 0:04:00 0:10:58 2
3 Team Qatar Gas 803 0:03:26 0:11:31 3