Open 5K (male)

Pos Athlete Bib# Total Time Pace Overall
1 Michael Douglas Ongeri 585 0:15:53 3:10 1
2 Mehdi Mersni 792 0:17:00 3:23 2
3 Salim Jabour 866 0:17:50 3:33 3
4 Abdullah Hamesd Salem 853 0:19:30 3:53 4
5 Abderrazak El Hadiri 863 0:19:37 3:54 5
6 Mubarak Al Ajji 695 0:19:46 3:56 6
7 Rommil Abule 802 0:20:06 4:00 7
8 Imad Bourziz 865 0:20:06 4:00 8
9 Bzbikr Omer Zbker 851 0:20:30 4:05 9
10 Hafid Essaid 864 0:20:39 4:07 10
11 Saoud Mubarak Saoud 855 0:20:42 4:08 11
12 Hamza Ashraf Ghonim 868 0:20:45 4:08 12
13 Ebrahim Al Romaihi 793 0:20:46 4:08 13
14 Abdelazizlohammed Saadoun 861 0:21:51 4:21 14
15 Aziz Mouilah 767 0:22:44 4:32 15
16 Abdullah Salem Mubarak 859 0:22:47 4:33 16
17 Jaber Mohammed Saoud 856 0:23:07 4:36 17
18 Piyush Verma 644 0:23:12 4:37 18
19 Adbulrahman Muhammed Al Marri 858 0:23:23 4:40 19
20 Jad Hamdan 750 0:23:23 4:24 20
21 Sergio Molinar 823 0:23:31 4:37 21
22 SAAD Shaffii Hamad Abdullah 860 0:23:41 4:43 22
23 Igor Ivanov 726 0:24:15 4:50 23
24 Fouad Chokri 777 0:25:25 5:04 25
25 Francis Cassidy 834 0:25:56 5:09 27
26 Robert Poyner 790 0:26:24 5:13 28
27 Kolbey Adams 830 0:26:58 5:19 31
28 Daniel Coronado 691 0:27:32 5:26 34
29 Dale Goldie 807 0:27:45 5:29 35
30 Ossama Abdulaziz 630 0:28:32 5:41 37
31 Ahmed Al Jaber 781 0:28:46 5:43 39
32 Salem Al Marzouqi 815 0:29:25 5:51 41
33 Nicolas Puech 266 0:29:25 5:51 42
34 Matthew Tolle 584 0:29:26 5:50 43
35 Abdulla Almansoori 731 0:30:24 6:03 46
36 Danielle Habana 787 0:31:02 6:09 48
37 Mohammed Haitham Alyafei 795 0:31:29 6:17 50
38 Jessica Covington 615 0:32:12 6:24 51
39 Christopher Dantas 536 0:33:10 6:33 59
40 Carl Lambourn 817 0:33:14 6:36 61
41 Mohammed Al Qahtani 786 0:33:30 6:41 62
42 Khalid Al Hetmi 549 0:35:12 7:00 69
43 Tanumoy Bhowmick 789 0:35:19 7:02 70
44 Desiree Pattersn 613 0:35:48 7:05 73
45 Michael Dee 848 0:37:09 7:23 79
46 Khalid Albakri 785 0:37:27 7:25 80
47 Mohsin Mahmud 696 0:38:04 7:31 82
48 Lashamia Brown 599 0:39:16 7:46 88
49 Jayson Matias 550 0:40:27 8:02 93
50 Sandeep Kolli 788 0:41:03 8:11 97
51 Ashley Silva 583 0:45:39 9:06 99
52 Ashburn Antao 738 0:45:42 9:06 100
53 Orlagh McConnell 670 0:45:48 9:08 101
54 Khaled Nasser Khlifa 854 0:46:13 9:14 102
55 Jose Araneta 721 0:46:54 9:21 105
56 Bryan Diño 764 0:51:14 10:12 110
57 Grzegorz Stefanowicz 768 1:05:33 13:05 113
58 Rashid Al Shahwani 501 114
59 Linzi Wilson 541 117
60 Kashif Dar 577 119
61 Mubasher Zaman 594 120
62 Elizabeth Von Behren 632 121
63 Tristan Gosselin 770 125
64 Essam Ali 819 128
65 Derek White 833 129
66 Amair Muhamed Hamed 857 130

Open 5K (female)

Pos Athlete Bib# Total Time Pace Overall
1 Tessa Haynes 642 0:24:26 4:52 24
2 Joanne Malcolm 607 0:25:28 5:04 26
3 Orlaigh Corr 773 0:26:41 5:17 29
4 Isobel Reynolds 565 0:26:56 5:19 30
5 Caroline Brown 775 0:27:12 5:22 32
6 Angelique De Lange 762 0:27:16 5:23 33
7 Marie Ormond 534 0:28:21 5:38 36
8 Amal Haider 754 0:28:44 5:41 38
9 Kate Gledhill 850 0:29:14 5:49 40
10 Afifa Saadani 572 0:29:28 5:53 44
11 Charlotte Horton 735 0:30:21 5:58 45
12 Laura Carmichael 647 0:30:38 6:03 47
13 Emma Rowlands 588 0:31:07 6:09 49
14 Sa Alk 809 0:32:22 6:24 52
15 Cara Hackett 627 0:32:25 6:27 53
16 Sara Connolly 620 0:32:25 6:27 54
17 Siouxzanna Keller 667 0:32:36 6:27 55
18 Merry Grace Ramilo 649 0:32:41 6:30 56
19 Becki Thompson 69 0:32:44 6:30 57
20 Shihaam Patel 791 0:32:48 6:30 58
21 Mariska Fouché 529 0:33:13 6:36 60
22 Shannon Speight 514 0:33:32 6:40 63
23 Amal Atawneh 766 0:33:33 6:40 64
24 Naziha Ghorbel 518 0:33:50 6:45 65
25 Samantha Donaghey 814 0:34:25 6:49 66
26 Becky Black 611 0:34:33 6:52 67
27 Nina Moss 610 0:34:34 6:52 68
28 Chantal Gowland 693 0:35:33 7:03 71
29 Eleanor McGill 774 0:35:41 7:05 72
30 Lindsay Devereaux 528 0:36:06 7:11 74
31 Sabika Shamsi 799 0:36:42 7:19 75
32 Katy Jones 705 0:36:44 7:18 76
33 Ewa Bogaczyk 624 0:36:46 7:03 77
34 Britt Stevens 736 0:37:00 7:20 78
35 Emma Butler 871 0:38:01 7:33 81
36 Mason Hubbard 849 0:38:19 7:37 83
37 Natasha Jaldevi 692 0:38:36 7:40 84
38 Gullala Chung 683 0:38:38 7:40 85
39 Teresa Managa 704 0:38:49 7:44 86
40 Haya Al Ghanim 504 0:38:59 7:46 87
41 Rizalina Hercia 688 0:39:24 7:51 89
42 Bronwyn Pheiffer 734 0:39:42 7:52 90
43 Lorraine De Gouveia 743 0:39:42 7:54 91
44 Natasha Hendricks 870 0:40:17 8:02 92
45 Jennifer DeWispelaere 661 0:40:27 8:02 94
46 Inas Moussa 612 0:40:45 8:05 95
47 Laura McDermid 741 0:41:02 8:09 96
48 Nour ElCheikhAli 800 0:45:28 9:03 98
49 Sarah Harper 733 0:46:49 9:15 103
50 Victoria Henry 589 0:46:49 9:15 104
51 Diane Irene Ramos 718 0:48:28 9:38 106
52 Luisa Santos 706 0:49:06 9:44 107
53 Jan Rejien Biado 703 0:49:19 9:50 108
54 Andreina Lopez 600 0:50:23 9:58 109
55 Katrina Dio 763 0:51:19 10:13 111
56 Karen Lucila 673 0:54:55 10:56 112
57 Stephanie Wolstenholme 511 115
58 Emily Lane 512 116
59 Kate Flower 547 118
60 Sheila Finefrock 635 122
61 Christine Montes-Cruz 672 123
62 Elaina Denson 700 124
63 Erin Campbell 808 126
64 Stephanie Lapaille 816 127

Junior 5K (male)

Pos Athlete Bib# Total Time Pace Overall
1 Gábor Lengyel 570 0:18:57 3:47 1
2 Gabriel Sanderson 671 0:20:44 4:08 3
3 Ali Zahir 479 0:21:16 4:13 5
4 Abdulaziz AlAli 638 0:21:29 4:17 6
5 Connor Maguire 554 0:23:00 4:35 8
6 Rayaan Siddiqui 694 0:23:55 4:46 10
7 Connor MacLennan 561 0:24:59 4:59 12
8 Muhammad Aiman Rozaidi 824 0:25:15 5:01 13
9 Sofian Elmeslemany 666 0:25:31 5:05 14
10 Talhah Latif 634 0:27:15 5:25 17
11 George Mahon 629 0:28:47 5:42 20
12 Prasoon Parashar 835 0:29:35 5:53 21
13 Muhammad Ilham Rozaidi 825 0:31:43 6:16 26
14 Lawrence Kristopher Lontoc 727 0:32:40 6:31 28
15 Mohammed Hassan Gomaa 867 0:34:09 6:49 30
16 Kathan Jani 811 0:34:36 6:53 31
17 Seth De Gouveia 744 0:36:43 7:18 32
18 Ishaan Babbar 500 0:42:54 8:34 36
19 Ross Nelson 506 38
20 Jacob Loder 580 39
21 Beckett Lindsey 699 40

Junior 5K (female)

Pos Athlete Bib# Total Time Pace Overall
1 Natalia Wazny 609 0:19:02 3:47 2
2 Shamilah Halford 568 0:21:08 4:13 4
3 Sophie Wazny 608 0:21:52 4:22 7
4 Lara Exton 551 0:23:48 4:45 9
5 Rasha Sajeer Kalandan 601 0:24:47 4:56 11
6 Phoebe Lawrie 628 0:26:29 5:17 15
7 Nadia Lie 574 0:27:10 5:25 16
8 Keren Banks 779 0:27:27 5:28 18
9 Tamara Wakil 633 0:27:42 5:31 19
10 Kiki Hood 745 0:29:46 5:56 22
11 Xiangtong Liu 637 0:30:30 6:03 23
12 Maryam Tomerak 656 0:30:38 6:05 24
13 Lily Sibley 544 0:30:50 6:09 25
14 Ziyan Qutub 605 0:32:29 6:28 27
15 Lois Nelson 505 0:33:43 6:43 29
16 Chloe Munjoma 654 0:37:46 7:31 33
17 Amy Lie 575 0:39:17 7:50 34
18 Camille Heynes 641 0:40:42 8:07 35
19 Saidatul Shuhada Rozaidi 826 0:42:57 8:30 37
20 Hannah Banks 778 41

Veteran 5K (male)

Pos Athlete Bib# Total Time Pace Overall
1 Andrew Buckley 796 0:16:58 3:23 1
2 Barry Stoddart 182 0:17:57 3:35 2
3 Chris Musungu 772 0:18:26 3:41 3
4 Ahmed Husni Al Tbur 852 0:21:01 4:11 5
5 Ayman El Sadig 519 0:22:01 4:23 7
6 Martin Chaffee 523 0:22:21 4:27 8
7 Mahmoud Qutub 606 0:23:16 4:37 9
8 Andrew Clark 862 0:24:25 4:52 14
9 Aleksandr Ivanov 740 0:24:53 4:57 16
10 Ludovic Hood 746 0:25:03 4:59 17
11 Marco Pelayo 723 0:25:15 5:02 18
12 Haitham Jichi 689 0:25:48 5:08 20
13 Chris Quinn 531 0:25:56 5:10 22
14 Razwan Hussain 836 0:25:57 5:07 23
15 Sherif Elmeslemany 665 0:26:08 5:12 24
16 Ammar Ammar 558 0:26:15 5:12 25
17 Alexander Mc Naughton 713 0:28:21 5:34 29
18 Thomas Long 707 0:28:21 5:35 30
19 William Oliver 749 0:28:22 5:37 31
20 Ahmad Al Nahar 679 0:28:54 5:45 33
21 Sean Sibley 543 0:29:11 5:49 36
22 Andy Halycz 70 0:29:16 5:48 37
23 Mindy Tyson 582 0:29:19 5:49 38
24 Mahmood Dualeh 557 0:30:07 5:59 42
25 Age Van Zandbergen 752 0:30:10 5:58 43
26 Oliver Tomlinson 690 0:30:58 6:08 48
27 Amr Rezk 662 0:30:59 6:09 49
28 Sean Rizzo 598 0:31:13 6:13 50
29 Charles Francis 567 0:31:30 6:17 51
30 Yolanda Stoves 832 0:31:34 6:14 52
31 Rey Sumaya 687 0:31:47 6:20 53
32 Rami Natsheh 822 0:32:05 6:22 54
33 Najmuddin Shaikh 846 0:32:15 6:22 56
34 Valerie Hubbard 578 0:32:18 6:25 58
35 Winoo Walson 697 0:32:20 6:26 59
36 Matthieu Veldekens 626 0:32:21 6:26 60
37 Jason Kitchen 805 0:32:45 6:30 63
38 David Bryan 540 0:32:47 6:25 64
39 Jesse Gent 812 0:33:03 6:32 67
40 Jamie Allan 797 0:33:05 6:31 68
41 Gideon Fouché 530 0:33:13 6:36 69
42 Julius Rulloda 686 0:33:17 6:38 70
43 Peter Okorn 524 0:34:13 6:47 75
44 Bernard John Bayhon 730 0:35:27 7:04 80
45 Jerome Jorvina 729 0:35:27 7:04 81
46 Imran Iqbal 758 0:35:36 7:01 82
47 Paul Beare 664 0:36:01 7:10 85
48 Simba Muvevi 712 0:36:20 7:10 86
49 Bruce Henderson 820 0:36:47 7:17 87
50 Dhaneve Advincula 728 0:36:48 7:20 88
51 John Smith 590 0:36:59 7:19 89
52 Wing Yudhiarto 651 0:37:55 7:28 91
53 Norman Kelly Bala 595 0:38:03 7:35 93
54 Delfin Duran 681 0:38:19 7:34 95
55 Sunil Serrao 843 0:38:20 7:35 96
56 Ricmar Maandig 680 0:38:20 7:34 97
57 Vincent Ramkissoon 828 0:38:24 7:39 98
58 Jaime Ignacio 732 0:38:42 7:43 99
59 San Lie 196 0:39:17 7:50 100
60 Donald Kudzange 677 0:41:04 8:09 105
61 Mammen Abraham 841 0:42:52 8:30 109
62 Moustafa Kousa (jameel) 842 0:44:14 8:45 111
63 Davion Hind 869 0:44:36 8:54 112
64 Reynaldo Eringco 517 0:45:05 9:00 114
65 Retno Wulansari 527 0:46:19 9:09 118
66 Shan Mathews 844 0:46:36 9:08 119
67 Helen Aguinillo 622 0:46:36 9:15 120
68 Derin Mathew 840 0:46:44 9:15 121
69 Joao Ferreira 604 0:50:23 9:58 126
70 Mohanraj Dhanagopal 616 0:50:47 10:07 127
71 Nikki Marshall 602 0:52:37 10:26 130
72 Hetmi Al Hetmi 502 131
73 Essa Al Hetmi 503 132
74 Mubbasheer Khan 521 135
75 Skipp Symes 525 137
76 Duane Smith 553 142
77 Serkut Akdeniz 576 144
78 Mohammad Sauban Siddiqui 586 145
79 Matthew Carey 597 146
80 Nicolas Allam 619 147
81 Tim Feeney 643 148
82 Ahmad Al Amoudi 648 149
83 Hammad Usmani 658 151
84 Abdulla Almosallam 674 152
85 Landelino Natad 709 154
86 Mohamed Gawish 722 155
87 Patrick Batalla 724 156
88 Justin Burkett 821 160
89 Sushaj Kappadan 838 161
90 Abdel Aziz 839 162
91 Suresh Markasseri 847 163

Veteran 5K (female)

Pos Athlete Bib# Total Time Pace Overall
1 Kat Matousova 509 0:20:55 4:10 4
2 Monica Jimenez 872 0:21:32 4:17 6
3 Joanne Trowbridge 559 0:23:34 4:40 10
4 Victoria Jones 552 0:23:55 4:46 11
5 Karin Baum 596 0:24:05 4:48 12
6 Elizabeth Philip 801 0:24:22 4:51 13
7 Helen Dobson 470 0:24:49 4:55 15
8 Samantha English 618 0:25:32 5:05 19
9 Jennifer Westall 639 0:25:56 5:10 21
10 Heather Ashley 829 0:26:19 5:12 26
11 Elly Adamson 751 0:26:19 5:12 27
12 Cheryl Thomson 573 0:26:31 5:16 28
13 Patricia Harris 507 0:28:37 5:42 32
14 Maree Beare 663 0:29:02 5:46 34
15 Barbara Hazeldine 614 0:29:06 5:46 35
16 Rkia Najmi 698 0:29:32 5:52 39
17 Veronica Thomassiny 564 0:29:42 5:54 40
18 Sally Williams 533 0:29:57 5:56 41
19 Fanny Betancourt 566 0:30:28 6:02 44
20 Georgia Argyridou 546 0:30:37 6:06 45
21 Luana Austwick 538 0:30:43 6:06 46
22 Gemma Davies 759 0:30:58 6:08 47
23 Danielle OReilly 810 0:32:14 6:21 55
24 Monica Menendez 621 0:32:17 6:26 57
25 Zoe Carwardine 556 0:32:44 6:30 61
26 Jane Farrelly 804 0:32:44 6:30 62
27 Philippa Quy 765 0:32:54 6:29 65
28 Ana Maria Reischel 757 0:33:02 6:35 66
29 Nunu Salim 569 0:33:37 6:40 71
30 Maria Prahl 539 0:33:49 6:43 72
31 Charlotte All 571 0:33:50 6:42 73
32 Sally GaleKey 771 0:34:08 6:46 74
33 Sally Hay 737 0:34:13 6:47 76
34 Helen Flynn 756 0:34:45 6:54 77
35 Rocio Romero 818 0:34:58 6:57 78
36 April Smith 591 0:35:14 6:58 79
37 Alicia Webster 668 0:35:41 7:02 83
38 Melanie Majer 669 0:35:41 7:02 84
39 Ruth Chippendale 513 0:37:19 7:24 90
40 Angelie Tongson 646 0:38:00 7:34 92
41 Donna Smith 625 0:38:19 7:35 94
42 Debbie Banks 780 0:39:42 7:54 101
43 Ghida Khalil 508 0:40:24 8:01 102
44 Alex Heynes 640 0:40:42 8:06 103
45 Sarah Zimmermann 581 0:41:02 8:08 104
46 Tina Jackson 535 0:41:08 8:07 106
47 Jayanthi Mohanraj 617 0:41:22 8:13 107
48 Astrid Hadley 587 0:41:29 8:14 108
49 Sabrina Young 537 0:43:08 8:32 110
50 Nevita Rejeki 652 0:44:38 8:49 113
51 Dorcas Muvevi 711 0:45:37 9:02 115
52 Hilary Livingston 603 0:45:53 9:03 116
53 Ethel Cajefe 702 0:45:54 9:09 117
54 Raquel Orgil 783 0:46:45 9:19 122
55 Paulita Natalio 717 0:46:52 9:18 123
56 Tsitsi Florence Kudzange 678 0:47:58 9:32 124
57 Wilma Gallardo 710 0:49:01 9:43 125
58 Rochelle Nicolas 716 0:51:44 10:17 128
59 Susana Mangio 719 0:51:47 10:18 129
60 Sarah Neeson 510 133
61 Avantika Nair 516 134
62 Tracey Morrison 522 136
63 Carnelle Symes 526 138
64 Yahaira Pineda 532 139
65 Kim Oliver 542 140
66 Caroline Rennie 545 141
67 Louise Gillies 563 143
68 TrudiAnn Christie 650 150
69 Myra Cuala 708 153
70 Bongiwe Vilakazi 776 157
71 Denise Vanderkooi 784 158
72 Patricia Higgins 813 159

Master 5K (male)

Pos Athlete Bib# Total Time Pace Overall
1 Andreas Goldau 555 0:21:53 4:22 1
2 Stephen Andrews 562 0:22:05 4:24 2
3 Mersel Damen Al Zghaier 636 0:23:27 4:40 3
4 Stephen Blows 753 0:25:04 4:59 4
5 Sean Headley 720 0:25:58 5:08 5
6 Hesham El Khatib 794 0:26:34 5:18 6
7 Dale Watson 714 0:26:36 5:13 7
8 Kuck Hans Jörg 657 0:27:38 5:31 8
9 Angel Betancourt 682 0:28:44 5:41 11
10 Colin Clelland 655 0:28:57 5:44 12
11 Carlos Brock 579 0:29:19 5:47 13
12 Ramon Scoble 701 0:30:20 6:02 15
13 Michael Saretsky 675 0:31:22 6:13 16
14 Adnan Steitieh 623 0:33:15 6:37 17
15 Jack Okorn 548 0:34:14 6:47 19
16 Louis Holtzhausen 760 0:34:17 6:47 20
17 Eric Barthelet 755 0:35:19 7:02 23
18 Anwar Hasan 831 0:35:20 7:02 24
19 Maysarah Al Alami 782 0:35:32 7:03 25
20 Jimmy Ladao 684 0:36:43 7:19 27
21 Anis Ahmad Khan 592 0:36:47 7:20 28
22 Alan Stevenson 659 0:38:31 7:39 31
23 Chris Guest 631 0:39:06 7:46 32
24 Herve Perrin 761 0:39:16 7:46 33
25 Robert Huisman 715 0:41:52 8:17 35
26 Mohan Mathew 845 0:46:47 9:16 38
27 Noel Devera 725 0:54:47 10:56 40
28 Basem Azzam 520 41
29 John Eyre 645 42

Master 5K (female)

Pos Athlete Bib# Total Time Pace Overall
1 Chrissie Bullimore 748 0:27:51 5:31 9
2 Noreen Dunne 747 0:28:40 5:41 10
3 Bahia Tahzib 195 0:29:59 5:59 14
4 Lorraine Bailey 515 0:34:06 6:46 18
5 Helen Bali 560 0:35:09 6:59 21
6 Caz Jude 593 0:35:10 6:54 22
7 Kim White 798 0:36:42 7:18 26
8 Radikha Ramkissoon 827 0:38:25 7:39 29
9 Kay Stevenson 660 0:38:30 7:39 30
10 Linda Lee 742 0:41:02 8:09 34
11 Susan Munjoma 653 0:43:21 8:39 36
12 Carolyn Campbell 806 0:45:15 9:01 37
13 Nesrin AlFarra 769 0:54:14 10:48 39