SuDu4 (male) Veteran

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Total #B Run #T2 Run2 #R2
1 Chris Leuranguer 0:45:52 0:05:46 4 0:00:34 1 0:06:25 0:06:30 0:06:32 0:06:31 0:06:41 0:32:38 3 0:00:26 1 0:06:29 3
2 Daniel Kings 0:46:05 0:05:47 5 0:00:49 4 0:06:16 0:06:22 0:06:28 0:06:21 0:06:24 0:31:49 1 0:01:03 8 0:06:39 4
3 Simon Halford 0:47:19 0:05:48 6 0:00:59 8 0:06:26 0:06:22 0:06:31 0:06:34 0:06:45 0:32:36 2 0:00:55 6 0:07:04 7
4 Gareth Cardiff 0:48:40 0:05:21 1 0:00:50 5 0:06:53 0:07:04 0:07:08 0:07:19 0:07:25 0:35:46 5 0:00:42 3 0:06:02 2
5 Andreas Goldau 0:49:20 0:05:57 7 0:00:51 6 0:06:50 0:06:38 0:06:38 0:06:50 0:07:03 0:33:58 4 0:01:38 9 0:06:58 5
6 Ivan Lowe 0:50:13 0:05:46 3 0:00:38 2 0:06:49 0:07:13 0:07:21 0:07:25 0:07:28 0:36:13 6 0:00:28 2 0:07:10 8
7 Nick Valsamidis 0:53:46 0:06:33 9 0:00:52 7 0:07:45 0:07:20 0:07:18 0:07:46 0:07:46 0:37:53 7 0:00:45 5 0:07:46 9
8 Ivo Kovacic 0:56:48 0:06:18 8 0:00:43 3 0:08:55 0:08:41 0:08:19 0:08:02 0:08:11 0:42:05 8 0:00:44 4 0:07:00 6
9 Abdul Nassar 1:01:23 0:05:43 2 0:01:01 9 0:09:26 0:09:30 0:09:41 0:09:50 0:09:18 0:47:43 9 0:01:00 7 0:05:58 1

SuDu4 (male) Open

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Total #B Run #T2 Run2 #R2
1 Ambroise Aufrere 0:43:10 0:04:16 1 0:00:22 1 0:06:44 0:06:33 0:06:37 0:06:36 0:06:40 0:33:08 1 0:00:27 2 0:04:59 1
2 Rory Fyfe 0:50:08 0:05:22 4 0:00:42 4 0:07:06 0:07:06 0:07:26 0:07:33 0:07:39 0:36:47 2 0:00:44 7 0:06:36 5
3 Mubarak Alajji 0:51:29 0:05:15 3 0:01:17 8 0:07:06 0:07:05 0:07:20 0:07:54 0:07:50 0:37:13 3 0:01:04 9 0:06:42 6
4 Mohd Syafei Bin Ahmad 0:52:09 0:06:01 9 0:00:31 2 0:07:47 0:07:40 0:07:47 0:07:37 0:07:41 0:38:29 5 0:00:37 5 0:06:33 4
5 Fahad Almohammed 0:53:51 0:05:50 8 0:01:05 7 0:07:42 0:07:34 0:07:19 0:07:50 0:07:55 0:38:17 4 0:00:58 8 0:07:43 9
6 Essa Alsulaiti 0:53:54 0:05:29 7 0:01:17 9 0:07:34 0:07:46 0:08:07 0:08:16 0:08:13 0:39:54 6 0:00:43 6 0:06:32 3
7 Rashid Al-Hajri 0:55:16 0:05:26 5 0:00:32 3 0:08:21 0:08:32 0:08:35 0:08:23 0:08:44 0:42:34 7 0:00:22 1 0:06:25 2
8 Subah Alkuwari 0:57:59 0:05:08 2 0:01:02 6 0:08:03 0:08:19 0:08:58 0:09:16 0:09:42 0:44:15 8 0:00:36 4 0:07:00 8
9 Hamad Alnaimi 0:59:26 0:05:26 6 0:00:45 5 0:09:30 0:09:17 0:09:18 0:08:45 0:09:06 0:45:52 9 0:00:28 3 0:06:56 7

SuDu4 (female) Veteran

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Total #B Run #T2 Run2 #R2
1 Sara Fontana 1:00:21 0:07:34 1 0:00:26 1 0:08:43 0:08:36 0:08:53 0:08:46 0:08:45 0:43:40 1 0:00:18 1 0:08:24 1